LAKE REGION FOOTBALL OFFICIALS ASSOCIATION

HOME BOARD MEMBERS COMMITTEES SCHOOL DIRECTORY FACILITY LOCATIONS CREWS SCHEDULES
MEETINGS PLAYOFF CREWS FORMS RATING SHEET BECOME AN OFFICIAL SECURE SITE MEETINGS/GAMES

 

 

RATING SHEET

 

      NAME Yrs--Points Meet Pts Test/Pts Gm Pts Field Clinic FC Pts (5) Tot Pts 2009 2008 2007
Greco, Bobby 20 15 100-25 30 2007 5 95 5 1 1
Harper, Tim 20 15 98-23 30 2007 5 93 2 1 1
Denmark, Noel 20 15 98-23 30 2007 5 93 2 7 11
Smiley, Jim 20 15 98-23 30 2007 5 93 2 16 1
Yodonis, Frank 20 15 98-23 30 2007 5 93 2 17 22
Gillette, Rick 20 15 96-21 30 2007 5 91 6 3 1
Peachee, Dennis 20 15 96-21 30 2006 5 91 6 12 11
Merrin, Jeff 20 14 96-21 30 2007 5 90 8 8 1
Duffy, Dennis 20 15 94-19 30 2007 5 89 9 8 11
Akins, John 20 15 94-19 30 2007 5 89 9 19 26
Hobbs, Tony 20 15 92-17 30 2007 5 87 11 5 17
Riley, Skip 20 15 90-15 30 2007 5 85 12 5 11
Galyan, Joe 20 15 90-15 30 2007 5 85 12 10 20
Andrews, Sylvester 20 13 92-17 30 2007 5 85 12 13 11
Garrison, Andrew 20 15 90-15 30 2007 5 85 12 21 22
Schultz, Leroy 20 15 90-15 30 2007 5 85 12 23 11
Judd, Kevin 18 13 94-19 30 2007 5 85 12 34 33
Murphy, Ned 14 13 98-23 30 2007 5 85 12 34 36
Beasley, Bill 14 15 96-21 30 2007 5 85 12 36 17
O'Keefe, Dan 20 10 94-19 30 2007 5 84 20 21 1
Criswell, Bill 12 14 98-23 30 2007 5 84 20 23 30
Wools, Scott 20 9 94-19 30 2007 5 83 22 17 20
Jarrett, David 20 12 100-25 30 2007 5 82 23 13 17
Fountain, Joe 20 14 88-13 30 2006 5 82 23 26 22
Watson, Mike 20 8 94-19 30 2007 5 82 23 27 1
Watkins, Mark 20 15 86-11 30 2007 5 81 26 13 26
Allen, Bruce 10 15 96-21 30 2007 5 81 26 0 44
Platt, Christopher 20 9 94-19 30 . . 78 28 40 39
Sellars, Bruce 8 15 94-19 30 2007 5 77 29 31 32
Lombardi, Garret 10 5 100-25 30 2007 5 75 30 . .
Judah, Russell 10 14 92-17 30 2007 5 76 31 51 55
Callahan, James 8 15 88-13 30 2008 5 71 31 28 40
Callahan, David 8 15 88-13 30 2008 5 71 31 32 29
Watson, George 20 15 80-5 30 2007 5 70 33 10 1
Cale, Glenn 8 12 90-15 30 2007 5 70 33 40 34
Lewis, Willie 14 13 88-13 30 . . 70 33 . 46
Hill, Matthew 4 15 90-15 30 2007 5 69 37 39 62
Daniel, Gary 20 10 78-3 30 2007 5 68 38 30 30
Verville, Bud 14 15 78-3 30 2007 5 67 39 44 66
Peterson, Eric 16 5 94-19 27 . . 67 39 46 .
Moran, Patrick 4 10 98-23 30 . . 67 39 51 68
Martello, Rodney 10 15 80-5 30 2008 5 65 42 28 35
Curran, Mark 14 15 75-0 12 2007 5 64 43 38 47
Barone, Pete 6 13 0 30 2007 5 64 43 47 57
Arnold, Tracy 20 13 0 30 . . 63 45 40 42
Avila, Allan 10 14 78-3 30 2006 5 62 46 25 36
Martello, Jesse 6 13 82-7 30 2008 5 61 47 32 40
Bagwell, Brandon 4 10 92-17 30 . . 61 47 50 68
Powell, Wendall 20 10 70-0 30 .. . 60 49 . 63
Duncan, Jaye 18 6 0 30 2006 5 59 50 36 45
McNeil, Reginald 8 10 84-9 30 . . 57 51 48 49
Williams, Tim 20 8 78-3 24 . . 55 52 . 51
McManus, Bill 8 11 75-0 30 2007 5 54 53 49 51
Jameson-Lee, Charles 6 15 75-0 27 2007 5 53 54 . 49
Asbury, Jason 4 15 78-3 30 . . 51 55 44 65
Clark, Wilbur 20 14 84-9 6 . . 49 56 . 53
Mahon, Lee 16 9 0 24 . . 48 57 . 61
Henderson, Char 2 5 94-19 15 . . 41 58 . .
Hardee, Ed 2 8 . . . . 35 59 . .
Windsor, Jim 20 12 0 . . . 32 60 . .
Nelson, I 2 . . 30 . . 32 60 . .
Parramore, Willie 8 6 0 15 . . 29 62 . 59
Bush, Jeff 20 5 78-3 . . . 28 63 . 60
Woodall, George 2 . . 24 . . 26 64 . .
Callahan, William 2 10 78-3 9 . . 24 65 . .